NEWSLETTER
Be the first to know about the latest deals, discounts updates & more!
Delivery All Over Pakistan & Free Delivery in Karachi
Rated Capacity – Heating | 5200(1800-6000) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Rated Running Current – Heating | 7.4(3.2-10.2) A |
Rated Power Cooling | 1700(400-2200) W |
Rated Power Heating | 1650(600-2300) W |
Seasonal Energy Efficiency Ratio | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Compressor Warranty | 10 Years |
---|---|
Parts Warranty | 1 Year |
Be the first to know about the latest deals, discounts updates & more!
Thanks for subscribing!
This email has been registered!