NEWSLETTER
Be the first to know about the latest deals, discounts updates & more!
Delivery All Over Pakistan
Size | 22″ |
Screen Area | |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Anti-Glare / Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 4 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Inputs/Outputs |
1 x VGA Input 1 x HDMI Input 1 x 1/8″ / 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 23.3 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Operating Altitude | 12,000′ / 3657 m |
Storage Altitude | 40,000′ / 12,192 m |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.1 x 18.0 x 9.1″ / 613.0 x 456.0 x 231.0 mm (with Stand) 24.1 x 14.3 x 1.8″ / 613.0 x 363.0 x 45.0 mm (without Stand) |
Weight | 8.69 lb / 3.94 kg (with Stand) 7.67 lb / 3.48 kg (without Stand) |
Be the first to know about the latest deals, discounts updates & more!
Thanks for subscribing!
This email has been registered!